At Village RV our payments include 7-year warranty and taxes, but they don’t have to. Contact us today and let us customize a payment that fits your budget!
At Village RV we believe in giving you the best possible value for your trade-in! If you are looking to trade in your old RV for a new Keystone Bullet, Hideout, Passport, Montana or Cougar, Village RV in Saskatchewan makes it easy!
Stock #: | 13617 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 11595 LBS |
Length (FT): | 34'' |
Status: | AVAILABLE |
Stock #: | 13618 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6115 LBS |
Length (FT): | 30' 8" |
Status: | AVAILABLE |
Stock #: | 13425 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 12568 LBS |
Length (FT): | 40'8"' |
Status: | AVAILABLE |
Stock #: | 13438 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | |
Length (FT): | 40'' |
Status: | AVAILABLE |
Stock #: | 13447 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7130 LBS |
Length (FT): | 29'11"' |
Status: | AVAILABLE |
Stock #: | 13448 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7772 LBS |
Length (FT): | 34'9"' |
Status: | AVAILABLE |
Stock #: | 13644 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 7635 LBS |
Length (FT): | 29'4"' |
Status: | AVAILABLE |
Stock #: | 13460 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6305 LBS |
Length (FT): | 32'9"' |
Status: | AVAILABLE |
Stock #: | 13437 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 12568 LBS |
Length (FT): | 40'8"' |
Status: | AVAILABLE |
Stock #: | 13493 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 7612 LBS |
Length (FT): | 28' 11" |
Status: | AVAILABLE |
Stock #: | 13528 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7085 LBS |
Length (FT): | 30'3"' |
Status: | AVAILABLE |
Stock #: | 13637 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 14364 LBS |
Length (FT): | 42' 5" |
Status: | AVAILABLE |
Stock #: | 13638 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 12482 LBS |
Length (FT): | 35' 1" |
Status: | AVAILABLE |
Stock #: | 13639 |
Class: | FIFTH WHEEL |
Condition: | NEW |
Dry Weight: | 14641 LBS |
Length (FT): | 41' 0" |
Status: | AVAILABLE |
Stock #: | 13641 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7845 LBS |
Length (FT): | 33'7"' |
Status: | AVAILABLE |
Stock #: | 13642 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6676 LBS |
Length (FT): | 29'11"' |
Status: | AVAILABLE |
Stock #: | 13524 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7250 LBS |
Length (FT): | 32'7"' |
Status: | AVAILABLE |
Stock #: | 13513 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 2400 LBS |
Length (FT): | 18'' |
Status: | AVAILABLE |
Stock #: | 13525 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6380 LBS |
Length (FT): | 33'3"' |
Status: | AVAILABLE |
Stock #: | 13540 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5415 LBS |
Length (FT): | 26'10"' |
Status: | AVAILABLE |
Our online payment estimates are calculated with GST, PST (6%), and fees, at a rate of 9.99%. Payments are contingent upon approved credit (OAC). Biweekly payments are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Actual payment amounts can differ based on individual credit history. For specific details regarding payment terms and interest rates, please contact us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.